Running Costs
To give you an idea of the costs involved in running a Peterson mill, below are the general costs involved in an average day milling, both in NZ and US prices. These are the approximate running and service costs, based on working an 8-hour day, five days a week, on an 8″ Honda powered Winch Production Frame.
New Zealand
| 4-6 litres petrol p/hour | NZ$1.70 p/litre | NZ$34 p/day |
| Blade teeth, approx one set of 6 teeth retipped per 1 to 2 weeks | NZ$60 p/blade | NZ$9 p/day |
| Wheel (track roller) replacement when worn, approx 6 months | NZ$64 p/set | NZ$0.49 p/day |
| Oil Filter replacement (service) per 1-200 hours depending on motor | NZ$20 each | NZ$1.33 p/day |
| Air Filter Element replacement (service) per 100 hours | NZ$15 each | NZ$1.25 p/day |
| Oil Change every 100 hours (service) | NZ$8 p/litre | NZ$1.33 p/day |
| Gearbox oil, grease, coppercoat (top-ups and cleaning etc) | NZ$2.50 p/week | NZ$0.50 p/day |
| V-Belts replacement when worn, approx every 6 months | NZ$45 p/set | NZ$0.37 p/day |
| TOTAL DAILY RUNNING COST | NZ$48.27 per day | |
| VERSUS INCOME Daily output of approx 4 cu/meters @ NZ contract rate: $160 p/cube = NZ$640 |
||
United States
| 1-1.5 gallons gasoline per hour | US$3.00 p/gallon | US$24 p/day |
| Blade teeth, approx one set of 6 teeth retipped per 1 to 2 weeks | US$30 p/blade | US$4 p/day |
| Wheel (track roller) replacement when worn, approx 6 months | US$116 p/set (4) | US$0.89 p/day |
| Oil Filter replacement (service) per 1-200 hours depending on motor | US$6 each | US$0.24 p/day |
| Air Filter Element replacement (service) per 100 hours | US$13 each | US$1.04 p/day |
| Oil Change every 100 hours (service) | US$2 p/quart | US$0.24 p/day |
| Gearbox oil, grease, coppercoat (top-ups and cleaning etc) | US$5 p/week | US$1 p/day |
| Blade Retensioning when required, approx every 300 hours | US$40-75 p/b | US$1.07-2.00 |
| Vee Belts replacement when worn, approx every 6 months | US$11 each | US$0.28 p/day |
| TOTAL DAILY RUNNING COST | US$33.69 per day | |
| VERSUS INCOMEDaily output of approx 1000 bf (1 person) @ US contract rate: $0.15-0.45 p/bf sawn = $150-450 Daily output of approx 2000 bf (2 person) @ US contract rate: $0.15-0.45 p/bf sawn = $300-900 |
||





