The calculations below are based on typical blade maintenance costs and time, working an 8-hour day with medium-density wood, producing 1,900BF/4.5m3. (1 cubic metre of sawn timber equals around 424BF)
[mobile device users: you can scroll the table vertically]
Peterson Swingblade | Bandsaw | |
---|---|---|
Quantity of sawn timber between sharpening | 636BF/1.5m3 | 400BF/0.94m3 |
Sharpening time and cost | 5 mins ($1.66) | 5 mins to change, 20 mins to sharpen ($8.30) + transport ($2.50) |
Quantity of sawn timber between re-tip (circular) or replace (band) | Re-tip at 33,920BF/80m3 | Replace at 1,600BF/3.78m3 (4 sharpens per blade) |
Re-tip/replace cost | $70 | $20 per band |
Quantity of sawn timber between retension (circular) or reset (band) | 67,840BF/160m3 | 800BF/1.88m3 |
Retensioning/resetting time ($20/hr) or saw doctor costs | $10 | 20 mins ($6.67) |
Total blade maintenance costs per 1,000BF | $4.81 | $47.83 |
Total blade maintenance costs per cubic metre (m3) | $2.03 | $20.28 |
Blade maintenance costs PER DAY (1,900BF/4.5m3) | $9.14 | $90.88 |
TOLL FREE: United States: 1-877-327-1471 – New Zealand: 0800-747-583 – United Kingdom: 0800-0280-863 – Canada: 1-866-260-6464 – Australia: 1800-150-529 | ||||||||
© Petersons Global Sales Ltd. All rights reserved. Privacy Policy